Hidden Valley Nature Center is a community-based and supported nonprofit organization (501c3) in Jefferson, Lincoln County, Maine. It encompasses 800 acres of diverse, unspoiled land. Its 25 miles of trails connect Little Dyer Pond with one of the most ecologically diverse and undeveloped roadless tracts of forestland in the region, comprising over 11,000 acres, as identified by Sheepscot Valley Conservation Association. It is a gem of wilderness in the midst of the rapidly developing Midcoast region.
Hidden Valley seeks to inspire sound stewardship of natural resources by providing a unique community outdoor center that encourages people to learn from, exercise in, and interact with their environment.
A core group currently runs the day-to-day operations at Hidden Valley.
A committed group of professionals – ornithologists, ecologists, naturalists, geologists, artists and foresters – conduct educational programs on nature-based subjects and traditional but disappearing outdoor skills. Hidden Valley has a Retired But Not Tired Program that gets retired folks outside helping with trail-making and construction projects.
Gary Hayward, a Maine Guide and Director of Hidden Valley, oversees the rental of the cabins and campsites, is the principal manager of the property and offers his guiding services for fishing, hiking, and canoeing on the property.
Recreation. Hidden Valley offers an affordable “wilderness experience” close to home, unique in Midcoast Maine. Though privately owned, all of the land is accessible to the public through a long-term lease between Hidden Valley Nature Center and the property owners . Hidden Valley maintains three cabins and several campsites for overnight stays; the property includes steep rock walls, gorges, vernal pools, many small ponds, a 100-acre “great pond,” and a sustainably managed forest. It has become a popular destination for hiking, cross-country skiing, snowshoeing, camping, bird watching, canoeing, ice fishing, bike-riding, rock-climbing and skating. Chewonki, Wavus Camp for Girls and Summit Achievement have used Hidden Valley for overnight trips and staff training, yet this is only a fraction of the property’s potential use.
Our 25 mile trail system has become a magnet for cross-country ski and snowshoe enthusiasts. Selective grooming of the trails makes them enjoyable when trail conditions at other venues render them temporarily unusable. This also offers opportunities for more experienced winter sports enthusiasts to break trail on ungroomed trails following fresh snowfall. The 2009 winter season at Hidden Valley saw two more weeks of use than other ski/snowshoe venues in the area due to our care of the trails. Winter sports will be an important focus of expanded programs for school-age children.
Education. Education programs have focused on topics such as ecology, geology, birds, wild plants, wilderness survival skills, animal tracking, orienteering, mycology, and sustainable forestry. With small grants from Maine Forest Service and New England Grassroots Environmental Fund, we have conducted an inventory of the plants found at Hidden Valley and are developing an interpretive guide. Plants are labeled and signs describe unusual or rare ecological, biological, silvicultural or geological communities. The guide will focus on the trails close to the main gate so that school children and others less able bodied can take advantage of this learning experience. Plans are underway to host a Project Learning Tree training specifically designed around Hidden Valley’s forests. We anticipate that teachers as well as private citizens will use our guide and labels as an enjoyable educational tool, inspiring responsible action on behalf of the environment.
Sustainable Forestry. Hidden Valley provides a showcase of exemplary forestry practices intended to motivate loggers and landowners to adopt sustainable forestry practices. Our forest is certified by the Forest Stewardship Council, the highest certification available. Hidden Valley has received modest support since 2006 from state and federal sources for timber stand improvement, water quality protection, and habitat improvement. Hidden Valley Nature Center has served as a Maine Forest Service demonstration site for several innovative projects. We have also held a successful “Chainsaw Course for Women”.
Our innovative “Stump-to-Hut” project involved the every step of the construction of an on-site log cabin from low grade pine logs, (of little or no commercial value otherwise) including tree selection, harvesting, milling on site with locally owned small scale saw mill. We also held a successful timber framing class with the goal of teaching a traditional natural resource-based Maine occupation. The workshop taught basic joinery options and provided hands-on experience while building a small shed.


The trails start at the gate on the west side of the Egypt Road in Jefferson, .6 miles south of Rt. 215, 3.4 miles north of Rt. 194. A small parking lot can accommodate 15 cars and road side parking is available for overflow. PLEASE DO NOT BLOCK THE GATE. A kiosk is located .3 miles in and displays a map of the trails.
Some of the 25 miles of trails (Round Trip from Kiosk) :
Bowl Loop Trail (3 miles) through mixed forest, encircles a major trail system that features choice wildlife habitat and picturesque glacial formations including featuring a 30 foot high rock face.
Reed Meadow Trail (1.5 miles) meanders along a secluded wooded stream with wild calla lilies, opening into a mature beaver meadow and rising to pleasant glen overlooks.
Slick Rock Trail (2.2 miles) gently descends through canopied forest to Little Dyer Pond (100 acres) with picnic table, swimming and campsite. Rental canoes available.
Two Dog Pond Trail (1.5 miles) winds through sustainably harvested forest (Forest Stewardship Council certified "green"), pauses by a pair of delightful hidden forest pools near a relaxing glen overlook descending to meet Reed Meadow Trail.
Kidney Pond Trail (2 miles) connects a trail system around Kidney Pond and Sugar Hill (a sweet ski trail) with a variety of forest and pond openings for wildlife viewing.
Dyer Pond Trail (2 miles) leads to remote and quiet Little Dyer pond.
Hermit Thrush Trail (2 miles) leads to Hermit Hut (overnight camping) near the inlet of Little Dyer Pond.
Constructed in the fall of 2006, 20 feet in diameter. Sleeps 6+
6 bunk beds with mattresses
skylight
big deck with outside grill
woodstove, firewood
2 burner gas camp stove (to be used outside)
3 pots (one coffee pot)
kitchen table
8 chairs, many stools
outhouse
outside picnic table
battery operated lantern
You should bring:
what you would bring on a backpacking trip like a personal mug, utensils, eating bowl or plate (paper plates can be burned in stove)
sleeping bags
all your water/food
toilet paper
utensils/cookware
headlamps/flashlight
candles/lights/matches
D batteries for lantern
map
propane canister for camp stove
Constructed in summer 2008 from pine logs from nearby woods.
Sleeps 2-4+
10x12 inside space with sleeping loft for 2 (floor and porches can sleep others)
wood stove and wood
2 outside covered porches each 6x12'
clear roofing to see through
water pot, fry pan
2 rocking chairs, one low table
outhouse
picnic table nearby
You should bring the same as for YURT plus:
pads if you want more than the thin pads on loft beds
all cooking gear
cook stove and fuel (heating food can be done on wood stove)
Retrofitted Nov. 2008 with help of Alternative Sentencing Program.
Sleeps 6+
13x18' interior space
4 bunk beds inside, 2 on porch (all with thin pads)
enclosed/screened porch 13x8'
3 rocking chairs
cooking shelf
bench/shelf
couple of water pots
woodstove and firewood
outhouse
outside picnic table
You should bring the same as for Two Dog Hut.

Maine Guide Services available
Nature walks
Hiking & biking
Map & Compass Instruction
Yurt/Hut Overnights -
Meals can be provided
All Season Camping
Birding
Canoeing and Fishing a remote Maine Pond
Rock Climbing
Cross Country Skiing
Snowshoeing
Winter Tracking
Ice Fishing
Ice Skating
Yoga in the Yurt
Creative Writing & Art
Low Impact Sustainable Forestry Education and Demonstrations
Trees
|
|||||||||||||||||||||||||||||
| Shrubs | |||||||||||||||||||||||||||||
| Alnus incana ssp. rugosa Speckled Alder | |||||||||||||||||||||||||||||
| Amelancher sp. Shadbush sp. | |||||||||||||||||||||||||||||
| Aronia melanocarpa Black Chokeberry | |||||||||||||||||||||||||||||
| Cephalanthus occidentalis Buttonbush | |||||||||||||||||||||||||||||
| Chamaedaphne caliculata Leatherleaf | |||||||||||||||||||||||||||||
| Comptonia peregrina Sweet Fern | |||||||||||||||||||||||||||||
| Corylus americana American Hazelnut | |||||||||||||||||||||||||||||
| Corylus cornuta Beaked Hazelnut | |||||||||||||||||||||||||||||
| Crataegus sp. Hawthorn sp. | |||||||||||||||||||||||||||||
| Diervilla lonicera Bush Honeysuckle | |||||||||||||||||||||||||||||
| Gaylussacia baccata Black Huckleberry | |||||||||||||||||||||||||||||
| Hamamelis virginiana Witch Hazel | |||||||||||||||||||||||||||||
| Ilex verticillata Common Winterberry | |||||||||||||||||||||||||||||
| Juniperus communis Common Juniper | |||||||||||||||||||||||||||||
| Kalmia angustifolia Sheep Laurel | |||||||||||||||||||||||||||||
| Ledum groenlandicum Labrador Tea | |||||||||||||||||||||||||||||
| Lonicera canadensis Northern Fly Honeysuckle | |||||||||||||||||||||||||||||
| Lyonia ligustrina Maleberry | |||||||||||||||||||||||||||||
| Myrica gale Sweet Gale | |||||||||||||||||||||||||||||
| Nemopanthus mucronatus Mountain Holly | |||||||||||||||||||||||||||||
| Prunus virginiana Chokecherry | |||||||||||||||||||||||||||||
| Rhododendron canadense Rhodora | |||||||||||||||||||||||||||||
| Rhus glabra Smooth Sumac | |||||||||||||||||||||||||||||
| Rhus hirta Staghorn Sumac | |||||||||||||||||||||||||||||
| Ribes sp. Currant sp. | |||||||||||||||||||||||||||||
| Rosa palustris Swamp Rose | |||||||||||||||||||||||||||||
| Rosa virginiana Field Rose | |||||||||||||||||||||||||||||
| Rubus allegheniensis Blackberry | |||||||||||||||||||||||||||||
| Rubus hispidus Swamp Dewberry | |||||||||||||||||||||||||||||
| Rubus idaeus Red Raspberry | |||||||||||||||||||||||||||||
| Rubus pubescens Dwarf Raspberry | |||||||||||||||||||||||||||||
| Salix discolor Pussy Willow | |||||||||||||||||||||||||||||
| Salix sp. Willow sp. | |||||||||||||||||||||||||||||
| Salix sp. Willow sp. | |||||||||||||||||||||||||||||
| Sambucus canadensis Common Elderberry | |||||||||||||||||||||||||||||
| Sambucus pubens Red-berried Elder | |||||||||||||||||||||||||||||
| Spiraea latifolia Meadowsweet | |||||||||||||||||||||||||||||
| Spiraea tomentosa Steeplebush | |||||||||||||||||||||||||||||
| Toxicodendron vernix Poison Sumac | |||||||||||||||||||||||||||||
| Vaccinium angustifolium Lowbush Blueberry | |||||||||||||||||||||||||||||
| Vaccinium corymbosum Highbush Blueberry | |||||||||||||||||||||||||||||
| Vaccinium macrocarpon Large Cranberry | |||||||||||||||||||||||||||||
| Vaccinium sp. Blueberry sp. | |||||||||||||||||||||||||||||
| Viburnum acerifolium Maple-leaved Viburnum | |||||||||||||||||||||||||||||
| Viburnum cassinoides Witherod | |||||||||||||||||||||||||||||
| Viburnum lentago Nannyberry | |||||||||||||||||||||||||||||
| Viburnum recognitum Northern Arrowwood | |||||||||||||||||||||||||||||
| Vines | |||||||||||||||||||||||||||||
| Amphicarpa bracteata Hog Peanut | |||||||||||||||||||||||||||||
| Apios americana Groundnut | |||||||||||||||||||||||||||||
| Clematis virginiana Virgin’s Bower | |||||||||||||||||||||||||||||
| Parthenocissus vitacea Virginia Creeper | |||||||||||||||||||||||||||||
| Polygonum scandens Climbing False Buckwheat | |||||||||||||||||||||||||||||
| Smilax herbacea Carrionflower | |||||||||||||||||||||||||||||
| Toxicodendron rydbergii Western Poison Ivy | |||||||||||||||||||||||||||||
| Herbaceous | |||||||||||||||||||||||||||||
| Calico Aster | |||||||||||||||||||||||||||||
| Agalinis sp. Gerardia | |||||||||||||||||||||||||||||
| Agrimonia sp. Agrimony sp. | |||||||||||||||||||||||||||||
| Ambrosia artemisiifolia Common Ragweed | |||||||||||||||||||||||||||||
| Anaphalis margaritacea Pearly Everlasting | |||||||||||||||||||||||||||||
| Anemone quinquefolia Wood Anemone | |||||||||||||||||||||||||||||
| Apocynum androsaemifolium Spreading Dogbane | |||||||||||||||||||||||||||||
| Aralia nudicaulis Wild Sarsaparilla | |||||||||||||||||||||||||||||
| Aralia racemosa Spikenard | |||||||||||||||||||||||||||||
| Arisaema sp. Jack-in-the –pulpit | |||||||||||||||||||||||||||||
| Asclepias syriaca Common Milkweed | |||||||||||||||||||||||||||||
| Athyrium filix-foemina Lady Fern | |||||||||||||||||||||||||||||
| Avens sp. | |||||||||||||||||||||||||||||
| Berberis thunbergii* Japanese Barberry | |||||||||||||||||||||||||||||
| Bidens cernua Nodding Bur Marigold | |||||||||||||||||||||||||||||
| Bidens connata Swamp Beggar Ticks | |||||||||||||||||||||||||||||
| Botrychium sp. Grape Fern sp. | |||||||||||||||||||||||||||||
| Brasenia schreberi Water Shield | |||||||||||||||||||||||||||||
| Bromus sp. | |||||||||||||||||||||||||||||
| Calamagrostis canadensis Blue-joint Grass | |||||||||||||||||||||||||||||
| Calla palustris Wild Calla | |||||||||||||||||||||||||||||
| Carex sp. | |||||||||||||||||||||||||||||
| Chelone glabra Turtlehead | |||||||||||||||||||||||||||||
| Cicuta bulbifera Bulb-bearing Water Hemlock | |||||||||||||||||||||||||||||
| Cicuta maculata Water Hemlock | |||||||||||||||||||||||||||||
| Circaea alpina Dwarf Enchanter’s Nightshade | |||||||||||||||||||||||||||||
| Clintonia borealis Bluebead | |||||||||||||||||||||||||||||
| Comandra umbellata Star Toadflax | |||||||||||||||||||||||||||||
| Coptis trifolia Goldthread | |||||||||||||||||||||||||||||
| Cornus canadensis Bunchberry | |||||||||||||||||||||||||||||
| Corydalis sempervirens Pink Corydalis | |||||||||||||||||||||||||||||
| Cypripedium acaule Pink Lady’s Slipper | |||||||||||||||||||||||||||||
| Danthonia spicata Common Wild Oat Grass | |||||||||||||||||||||||||||||
| Daucus carota* Queen Anne’s Lace | |||||||||||||||||||||||||||||
| Dennstaedtia punctilobula Hay-scented Fern | |||||||||||||||||||||||||||||
| Dicanthelium sp. | |||||||||||||||||||||||||||||
| Doellingeria umbellata Flat-topped Aster | |||||||||||||||||||||||||||||
| Dryopteris intermedia American Shield Fern | |||||||||||||||||||||||||||||
| Dryopteris marginalis Evergreen Wood Fern | |||||||||||||||||||||||||||||
| Dryopteris sp. | |||||||||||||||||||||||||||||
| Dulichium arundinaceum Three Way Sedge | |||||||||||||||||||||||||||||
| Echinochloa Crus-galli Barnyard Grass | |||||||||||||||||||||||||||||
| Eleocharis sp. | |||||||||||||||||||||||||||||
| Epilobium sp. Willow Herb | |||||||||||||||||||||||||||||
| Equisetum sp. | |||||||||||||||||||||||||||||
| Erechtites hieracifolia Pilewort | |||||||||||||||||||||||||||||
| Erigereon annuus Daisy Fleabane | |||||||||||||||||||||||||||||
| Erigeron canadensis Horseweed | |||||||||||||||||||||||||||||
| Eupatorium perfoliatum Boneset | |||||||||||||||||||||||||||||
| Eurybia macrophylla Large-leaved Aster | |||||||||||||||||||||||||||||
| Euthamia graminifolia Lance-leaved Goldenrod | |||||||||||||||||||||||||||||
| Fragaria virginiana Wild Strawberry | |||||||||||||||||||||||||||||
| Galium palustre Marsh Bedstraw | |||||||||||||||||||||||||||||
| Gaultheria procumbens Teaberry | |||||||||||||||||||||||||||||
| Glyceria canadensis Rattlesanke-grass | |||||||||||||||||||||||||||||
| Gnaphalium uliginosum Low Cudweed | |||||||||||||||||||||||||||||
| Goodyera pubescens Downy Rattlesnake Plantain | |||||||||||||||||||||||||||||
| Habenaria sp. | |||||||||||||||||||||||||||||
| Hieracium canadense Canada Hawkweed | |||||||||||||||||||||||||||||
| Hieracium paniculatum Panicled Hawkweed | |||||||||||||||||||||||||||||
| Hieracium sp. Hawkweed sp. | |||||||||||||||||||||||||||||
| Houstonia caerulea Bluet | |||||||||||||||||||||||||||||
| Hydrocotyle americana Water Pennywort | |||||||||||||||||||||||||||||
| Hypericum mutilum Dwarf St. Johnswort | |||||||||||||||||||||||||||||
| Hypericum sp. | |||||||||||||||||||||||||||||
| Hypericum virginicum Marsh St. Johnswort | |||||||||||||||||||||||||||||
| Impatiens capensis Jewelweed | |||||||||||||||||||||||||||||
| Iris versicolor Larger Blue Flag | |||||||||||||||||||||||||||||
| Juncus canadensis Canada Rush | |||||||||||||||||||||||||||||
| Juncus effusus Soft Rush | |||||||||||||||||||||||||||||
| Juncus sp. | |||||||||||||||||||||||||||||
| Lactuca canadensis Wild Lettuce | |||||||||||||||||||||||||||||
| Lechea sp. Pinweed sp. | |||||||||||||||||||||||||||||
| Leersia sp. | |||||||||||||||||||||||||||||
| Lobelia inflata Indian Tobacco | |||||||||||||||||||||||||||||
| Lonicera morrowii* Morrow’s Honeysuckle | |||||||||||||||||||||||||||||
| Lonicera sp.* | |||||||||||||||||||||||||||||
| Lycopodium sp. | |||||||||||||||||||||||||||||
| Lycopus americanus Water Horehound | |||||||||||||||||||||||||||||
| Lycopus uniflorus Northern Bugleweed | |||||||||||||||||||||||||||||
| Lysimachia ciliata Fringed Loosestrife | |||||||||||||||||||||||||||||
| Lysimachia quadrangulata Whorled Loosestrife | |||||||||||||||||||||||||||||
| Maianthemum canadense Wild Lily-of-the-valley | |||||||||||||||||||||||||||||
| Medeola virginiana Indian Cucumber Root | |||||||||||||||||||||||||||||
| Melampyrum lineare Cowwheat | |||||||||||||||||||||||||||||
| Mitchella repens Partridgeberry | |||||||||||||||||||||||||||||
| Monotropa uniflora Indian Pipe | |||||||||||||||||||||||||||||
| Nasturtium officinale Watercress | |||||||||||||||||||||||||||||
| Nuphar lutea Bullhead Lily | |||||||||||||||||||||||||||||
| Oclemena acuminata Whorled Wood Aster | |||||||||||||||||||||||||||||
| Oclemena nemoralis Bog Aster | |||||||||||||||||||||||||||||
| Oenothera biennis Evening Primrose | |||||||||||||||||||||||||||||
| Onoclea sensibilis Sensitive Fern | |||||||||||||||||||||||||||||
| Osmunda cinnamomea Cinnamon Fern | |||||||||||||||||||||||||||||
| Osmunda claytoniana Interrupted Fern | |||||||||||||||||||||||||||||
| Osmunda regalis Royal Fern | |||||||||||||||||||||||||||||
| Oxalis sp. | |||||||||||||||||||||||||||||
| Phegopteris connectilis Long Beech Fern | |||||||||||||||||||||||||||||
| Plantago major* Common Plantain | |||||||||||||||||||||||||||||
| Poa compressa* Flat-stemmed Meadow Grass | |||||||||||||||||||||||||||||
| Polygola paucifolia Fringed Polygola | |||||||||||||||||||||||||||||
| Polygola sanguina Purple Milkwort | |||||||||||||||||||||||||||||
| Polygonatum pubescens Hairy Solomon’s Seal | |||||||||||||||||||||||||||||
| Polygonum amphibium Water Smartweed | |||||||||||||||||||||||||||||
| Polygonum arifolium Halberd-leaved Tearthumb | |||||||||||||||||||||||||||||
| Polygonum sagittatum Arrow-leaved Tearthumb | |||||||||||||||||||||||||||||
| Polygonum sp. | |||||||||||||||||||||||||||||
| Polypodium virginianum Common Polypody | |||||||||||||||||||||||||||||
| Polystichum acrostichoides Christmas Fern | |||||||||||||||||||||||||||||
| Pontedaria cordata Pickerelweed | |||||||||||||||||||||||||||||
| Potentilla simplex Common Cinquefoil | |||||||||||||||||||||||||||||
| Prunella vulgaris Self-heal | |||||||||||||||||||||||||||||
| Pteridium aquilinum Bracken | |||||||||||||||||||||||||||||
| Pyrola elliptica Shinleaf | |||||||||||||||||||||||||||||
| Pyrola rotundifolia Round-leaved Pyrola | |||||||||||||||||||||||||||||
| Ranunculus acris* Tall Buttercup | |||||||||||||||||||||||||||||
| Ranunculus sp. Buttercup sp. | |||||||||||||||||||||||||||||
| Sagittaria latifolia Common Arrowhead | |||||||||||||||||||||||||||||
| Sanicula marilandica Black Snakeroot | |||||||||||||||||||||||||||||
| Scirpus sp. | |||||||||||||||||||||||||||||
| Scutellaria epilobiifolia Marsh Skullcap | |||||||||||||||||||||||||||||
| Scutellaria lateriflora Mad Dog Skullcap | |||||||||||||||||||||||||||||
| Sisyrinchium sp. Blue-eyed Grass sp. | |||||||||||||||||||||||||||||
| Smilacina racemosa False Solomon’s Seal | |||||||||||||||||||||||||||||
| Solidago arguta Sharp-leaved Goldenrod | |||||||||||||||||||||||||||||
| Solidago bicolor Silverrod | |||||||||||||||||||||||||||||
| Solidago caesia Blue-stemmed Goldenrod | |||||||||||||||||||||||||||||
| Solidago canadensis Canada Goldenrod | |||||||||||||||||||||||||||||
| Solidago gigantea Late Goldenrod | |||||||||||||||||||||||||||||
| Solidago juncea Early Goldenrod | |||||||||||||||||||||||||||||
| Solidago nemoralis Gray Goldenrod | |||||||||||||||||||||||||||||
| Solidago puberula Downy Goldenrod | |||||||||||||||||||||||||||||
| Solidago rugosa Rough-stemmed Goldenrod | |||||||||||||||||||||||||||||
| Sparganium sp. Bur Reed sp. | |||||||||||||||||||||||||||||
| Spiranthes cernua Nodding Ladies’ Tresses | |||||||||||||||||||||||||||||
| Streptopus sp. Twisted Stalk or Rosy Bells | |||||||||||||||||||||||||||||
| Symphoricarpos albus Snowberry | |||||||||||||||||||||||||||||
| Symphyotrichum cordifolium Heart-leaved Aster | |||||||||||||||||||||||||||||
| Symphyotrichum ericoides Heath Aster | |||||||||||||||||||||||||||||
| Symphyotrichum lanceolatum Panicled Aster | |||||||||||||||||||||||||||||
| Symphyotrichum puniceum Purlple-stemmed Aster | |||||||||||||||||||||||||||||
| Symphyotrichum undulatum Wavy-leaved Aster | |||||||||||||||||||||||||||||
| Thalictrum polygamum Tall Meadow Rue | |||||||||||||||||||||||||||||
| Thelypteris noveboracensis New York Fern | |||||||||||||||||||||||||||||
| Thelypteris palustris Marsh Fern | |||||||||||||||||||||||||||||
| Tiarella cordifolia Foamflower | |||||||||||||||||||||||||||||
| Trientalis borealis Starflower | |||||||||||||||||||||||||||||
| Trifolium arvense* Rabbit Foot Clover | |||||||||||||||||||||||||||||
| Trifolium repens* White Clover | |||||||||||||||||||||||||||||
| Trillium cernuum Nodding Trillium | |||||||||||||||||||||||||||||
| Typha latifolia Common Cattail | |||||||||||||||||||||||||||||
| Uvularia sessilifolia Wild Oats | |||||||||||||||||||||||||||||
| Verbena hastata Blue Vervain | |||||||||||||||||||||||||||||
| Veronica officinalis Common Speedwell | |||||||||||||||||||||||||||||
| Viola fimbriatula Ovate-leaved Violet | |||||||||||||||||||||||||||||
| Viola sp. | |||||||||||||||||||||||||||||
| Birds | |||||||||||||||||||||||||||||
| Corvus brachyrhynchos, American Crow | |||||||||||||||||||||||||||||
| American Goldfinch | |||||||||||||||||||||||||||||
| American Robin | |||||||||||||||||||||||||||||
| Bald Eagle | |||||||||||||||||||||||||||||
| Strix varia, Barred Owl | |||||||||||||||||||||||||||||
| Belted Kingfisher | |||||||||||||||||||||||||||||
| Black and white Warbler | |||||||||||||||||||||||||||||
| black-backed woodpecker | |||||||||||||||||||||||||||||
| Parus atricapillus, Black-capped Chickadee | |||||||||||||||||||||||||||||
| black-throated green warbler | |||||||||||||||||||||||||||||
| Cyanocitta cristata, Blue Jay | |||||||||||||||||||||||||||||
| Blue-headed Vireo | |||||||||||||||||||||||||||||
| broad-winged hawk | |||||||||||||||||||||||||||||
| Brown Creeper | |||||||||||||||||||||||||||||
| bufflehead | |||||||||||||||||||||||||||||
| Canada Goose | |||||||||||||||||||||||||||||
| canada warbler | |||||||||||||||||||||||||||||
| Cedar Waxwing | |||||||||||||||||||||||||||||
| Chipping Sparrow | |||||||||||||||||||||||||||||
| Common Flicker | |||||||||||||||||||||||||||||
| common loon | |||||||||||||||||||||||||||||
| Common Redpoll | |||||||||||||||||||||||||||||
| Common Yellowthroat | |||||||||||||||||||||||||||||
| Dark-eyed Junco | |||||||||||||||||||||||||||||
| Dendrocopos pubescens, Downy Woodpecker | |||||||||||||||||||||||||||||
| eastern kingbird | |||||||||||||||||||||||||||||
| Eastern Pewee | |||||||||||||||||||||||||||||
| Eastern Phoebe | |||||||||||||||||||||||||||||
| Evening Grosbeak | |||||||||||||||||||||||||||||
| Golden-crowned Kinglet | |||||||||||||||||||||||||||||
| great crested flycatcher | |||||||||||||||||||||||||||||
| Great Horned Owl | |||||||||||||||||||||||||||||
| Dendrocopos villosus, Hairy Woodpecker | |||||||||||||||||||||||||||||
| Hermit Thrush | |||||||||||||||||||||||||||||
| Herring Gull | |||||||||||||||||||||||||||||
| hooded merganser | |||||||||||||||||||||||||||||
| Mallard | |||||||||||||||||||||||||||||
| Mourning Dove | |||||||||||||||||||||||||||||
| Corvus corax, Northern Raven | |||||||||||||||||||||||||||||
| Northern Shrike | |||||||||||||||||||||||||||||
| northern waterthrush | |||||||||||||||||||||||||||||
| olive-sided flycatcher | |||||||||||||||||||||||||||||
| Ovenbird | |||||||||||||||||||||||||||||
| pied-billed grebe | |||||||||||||||||||||||||||||
| Hylatomus pileatus, Pileated Woodpecker | |||||||||||||||||||||||||||||
| Pine Grosbeak | |||||||||||||||||||||||||||||
| Pine Siskin | |||||||||||||||||||||||||||||
| Purple Finch | |||||||||||||||||||||||||||||
| Red Crossbill | |||||||||||||||||||||||||||||
| Red-breasted Nuthatch | |||||||||||||||||||||||||||||
| Red-eyed Vireo | |||||||||||||||||||||||||||||
| Buteo lineatus, Red-shouldered Hawk | |||||||||||||||||||||||||||||
| Buteo jamaicensis, Red-tailed Hawk | |||||||||||||||||||||||||||||
| Ruffed Grouse | |||||||||||||||||||||||||||||
| Scarlet Tanager | |||||||||||||||||||||||||||||
| Song Sparrow | |||||||||||||||||||||||||||||
| spotted sandpiper | |||||||||||||||||||||||||||||
| Swamp Sparrow | |||||||||||||||||||||||||||||
| Tufted Titmouse | |||||||||||||||||||||||||||||
| White-breasted Nuthatch | |||||||||||||||||||||||||||||
| White-throated Sparrow | |||||||||||||||||||||||||||||
| White-winged Crossbill | |||||||||||||||||||||||||||||
| wood duck | |||||||||||||||||||||||||||||
| yellow-bellied sapsucker | |||||||||||||||||||||||||||||
| Yellow-rumped Warbler | |||||||||||||||||||||||||||||
| Amphibians | |||||||||||||||||||||||||||||
| Anurans: Frogs & Toads | |||||||||||||||||||||||||||||
| Bufo americanus, American Toad | |||||||||||||||||||||||||||||
| Rana septentrionalis, Mink Frog | |||||||||||||||||||||||||||||
| Hyla versicolor, Gray Tree Frog | |||||||||||||||||||||||||||||
| Pseudaris crucifer, Spring Peeper | |||||||||||||||||||||||||||||
| Rana clamitans, Green Frog | |||||||||||||||||||||||||||||
| Rana palustris, Pickerel Frog | |||||||||||||||||||||||||||||
| Rana sylvatica, Wood Frog | |||||||||||||||||||||||||||||
| Rana pipiens, Northern Leopard Frog | |||||||||||||||||||||||||||||
| Rana catesbeiana, Bullfrog | |||||||||||||||||||||||||||||
| Urodeles: Newts & Salamanders | |||||||||||||||||||||||||||||
| Ambystoma laterale, Blue-spotted Salamander | |||||||||||||||||||||||||||||
| Ambystoma maculatum, Spotted Salamander | |||||||||||||||||||||||||||||
| Desmognathus fuscus, Northern Dusky Salamander | |||||||||||||||||||||||||||||
| Eurycea bislineata, Northern Two-lined Salamander | |||||||||||||||||||||||||||||
| Notophthalmus viridescens, Eastern Red-spotted Newt | |||||||||||||||||||||||||||||
| Plethodon cinereus, Red-backed Salamander | |||||||||||||||||||||||||||||
| Reptiles | |||||||||||||||||||||||||||||
| Thamnophis sirtalis, Common Garter Snake | |||||||||||||||||||||||||||||
| Nerodia sipedon, Northern Water Snake | |||||||||||||||||||||||||||||
| Thamnophis sauritus, Ribbon Snake | |||||||||||||||||||||||||||||
| Chrysemys picta, Painted Turtle | |||||||||||||||||||||||||||||
| Chelydra serpentina, Common Snapping Turtle | |||||||||||||||||||||||||||||
| Mammals | |||||||||||||||||||||||||||||
| Castor canadensis, Beaver | |||||||||||||||||||||||||||||
| Lynx rufus, Bobcat | |||||||||||||||||||||||||||||
| Canis latrans, Coyote | |||||||||||||||||||||||||||||
| Tamias striatus, Eastern Chipmunk | |||||||||||||||||||||||||||||
| Mustela erminea, Short-tailed weasel/ermine | |||||||||||||||||||||||||||||
| Martes pennanti, Fisher | |||||||||||||||||||||||||||||
| Glaucomys sabrinus, Flying Squirrel | |||||||||||||||||||||||||||||
| Sciurus carolinensis, Gray Squirrel | |||||||||||||||||||||||||||||
| Myotis lucifugus, Little Brown Bat | |||||||||||||||||||||||||||||
| Mustela vison, Mink | |||||||||||||||||||||||||||||
| Alces alces, Moose | |||||||||||||||||||||||||||||
| Mouse sp. | |||||||||||||||||||||||||||||
| muskrat | |||||||||||||||||||||||||||||
| Erethizon , Porcupine | |||||||||||||||||||||||||||||
| Procyon lotor, Raccoon | |||||||||||||||||||||||||||||
| Vulpes vulpes, Red Fox | |||||||||||||||||||||||||||||
| Tamiasciurus hudsonicus, Red Squirrel | |||||||||||||||||||||||||||||
| Lutra canadensis, River Otter | |||||||||||||||||||||||||||||
| Shrew sp. | |||||||||||||||||||||||||||||
| Lepus americanus, Snowshoe Hare | |||||||||||||||||||||||||||||
| Vole sp. | |||||||||||||||||||||||||||||
| Odocoileus virginianus, White-tailed Deer | |||||||||||||||||||||||||||||
| Peromyscus leucopus, White-footed Mouse |